Sign up to get new listings emailed daily! JOIN SIGN IN
David Guy
REALTOR®
Facebook Icon LinkedIn Icon YouTube Icon Zillow Icon VCard Icon 

Middletown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Middletown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Middletown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Middletown 3rd Ward 1 $109,900 11
Middletown Applegate Sec 02c 1 $339,000 31
Middletown Applewood Pointe 1 $55,000 17
Middletown Breiel Mdws Sec 1 1 $320,000 10
Middletown Breiel Meadows 1 $265,000 56
Middletown Brooks Meadows 1 $224,900 45
Middletown Browns Run Vly Estates Sec 03 1 $369,999 64
Middletown Buena Vista 1 $199,900 18
Middletown Cedars Of Middletown 1 $265,900 13
Middletown City-middletown 4 $236,225 46
Middletown Daman Park 1 $95,000 4
Middletown Debords Far Hills Sec 2 1 $240,000 81
Middletown Delpark Add 1 $145,000 38
Middletown Dixie Heights 1 $84,000 76
Middletown East Ridge Condo 1 $165,000 4
Middletown Eastover 1 $390,000 89
Middletown Eastridge 1 $165,000 4
Middletown Eldorado 1 $295,000 12
Middletown Eldorado Estates 1 $134,900 13
Middletown Eldorado Estates Condo 5 $129,320 179
Middletown Emerald Green Condo 1 $149,900 48
Middletown Georgetowne 1 $138,500 26
Middletown Georgetowne Con2 1 $209,900 18
Middletown Gertrude Park 1 $315,000 219
Middletown Glin Woods Lot #3 1 $90,000 119
Middletown Glins Woods 1 $100,000 119
Middletown Granville 1 $255,000 97
Middletown Havenwood 11 $255,182 202
Middletown Heritage Landing 23 $266,912 150
Middletown Huber Heights 1 $260,000 20
Middletown Lemon 1 $225,000 63
Middletown Lopane Terrace 1 $284,900 14
Middletown Manchester Manor Sec 05 1 $325,000 11
Middletown Manchester Manor Sec 11 1 $329,000 87
Middletown Manchester Parke 1 1 $324,900 27
Middletown Manchestor Manor 1 $329,000 87
Middletown Marshall Heights Sec 01 1 $349,900 34
Middletown Middletown 48 $201,448 62
Middletown Midlletown 1 $215,000 80
Middletown Millers Add-poasttown Heights #2 1 $215,000 65
Middletown New England Heights 1 $243,000 19
Middletown New England Heights Sec 02 1 $243,000 19
Middletown New England Heights Sub Sec 7 1 $249,900 140
Middletown Oakes Iv 2 $379,000 111
Middletown Oakridge Sub 1 $250,000 54
Middletown Onedida 1 $129,000 143
Middletown Oneida 1 $165,000 112
Middletown Renaissance 14 $625,634 56
Middletown Renaissance 4 1 $545,000 25
Middletown Renaissance 6 1 $474,900 150
Middletown Renaissance Ii 1 $415,000 104
Middletown Renaissance Ii 7 1 $415,000 103
Middletown Rickard Acres 1 $315,000 24
Middletown Rose Gardens Condo 1 $120,900 99
Middletown Runnymede 1 $207,000 208
Middletown Sawyer Mill 1 $390,000 119
Middletown Sawyers Mill 2 $329,950 70
Middletown Sawyers Mill 3a 1 $320,000 96
Middletown Sawyers Mill 5 1 $339,900 32
Middletown Stonewall 1 $176,000 6
Middletown Stonewall Con1 1 $176,000 6
Middletown Third Ward 1 $210,000 33
Middletown Thorny Acres 1 $100,000 119
Middletown Thorny Acres Lot 15 1 $70,000 27
Middletown Todds Glen Reserve Ph 01 1 $384,900 45
Middletown Townes Of Lincoln Village 2 $241,000 25
Middletown Victoria Woods Landominiums 1 $269,900 76
Middletown Village-monroe 1 $359,900 35
Middletown Waterford Place 1 $359,000 46
Middletown Waterford Place Sec Two 1 $378,000 31
Middletown Waynedale Mdws Sec 5 1 $279,900 20
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/26/2026. The listing information on this page last changed on 10/26/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 10/26/2026 12:02:00 AM EST) or Dayton MLS (last updated Sun 10/25/2026 11:46:49 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Sun 10/25/2026 11:53:32 PM EST) or Wrist MLS (last updated Sun 10/25/2026 11:24:38 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder