Sign up to get new listings emailed daily! JOIN SIGN IN
David Guy
REALTOR®
Facebook Icon LinkedIn Icon YouTube Icon Zillow Icon VCard Icon 

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield Abbey Condo 2 $110,000 16
Springfield Aberfelda Hills Add 02b 2 $527,500 100
Springfield Argonne Lane North 4 $162,000 15
Springfield Arlington 1 $199,900 76
Springfield Arlington Heights 3 $44,183 4
Springfield Arrow Creek 1 $449,500 231
Springfield Bakers 1 $295,000 966
Springfield Baumes 2 $130,000 16
Springfield Beacon Kenwood 1 $170,000 241
Springfield Beechwood Hills 2 $64,900 363
Springfield Belmont Meadows 1 $195,000 7
Springfield Belmont Meadows Add 2 $122,450 18
Springfield Berger Ter Add 1 $104,900 55
Springfield Brain 6 $193,317 250
Springfield Brain All 1 $690,000 509
Springfield Breezy Hills Sub 2 $319,900 43
Springfield Brian Mcgregor Woodside Addition 1 $149,000 199
Springfield Bridgewater Ph 3 3 $309,600 78
Springfield Broadmoor 3 $319,967 232
Springfield Bryan Lawrenceville Add 2 $225,000 101
Springfield Btmrs 1 $549,900 12
Springfield Burnett Acres 1 $179,000 44
Springfield Castillo 2 $85,000 16
Springfield Chapel Hill 2 $172,900 41
Springfield Cheyenne Condo 1 $159,900 541
Springfield Clarke 2 $65,000 55
Springfield Clifton Ave Sub 1 $160,000 353
Springfield Clinton Heights Sub 1 $369,900 1
Springfield Colonade Park 1 $399,900 55
Springfield Colony 1 $185,000 3
Springfield D Gradner Assignee 1 $379,900 12
Springfield Deerfield Villagesimon Kenton Farms 1 $300,000 112
Springfield Delscamp Loft Condos 1 $285,000 54
Springfield Demints 3 $141,667 99
Springfield Dibert Sub 1 $4,999 1036
Springfield Diberts 1 $29,000 37
Springfield Downey Heights 2 $189,950 44
Springfield Eaker 2 $430,000 1201
Springfield East High 2 $9,900 13
Springfield East Spfld Add 1 $54,900 26
Springfield East Springfield 2 $105,000 184
Springfield Eastridge Commons 1 $133,500 84
Springfield Eastview Heights Sub 4 $302,250 133
Springfield Edwardsville 6 $121,283 90
Springfield Elmwood Place 2 $267,000 48
Springfield Emory Pringle Sub 1 $60,000 45
Springfield Emory Sub 1 $104,900 8
Springfield English Village 1 $175,000 21
Springfield Estates At Melody Parks 10 $514,151 135
Springfield F W Warder Sub 2 $126,999 103
Springfield Fairmount Sub 1 $267,900 167
Springfield Florenceville 1 $97,000 246
Springfield Forest Hills Sub 5 $333,560 71
Springfield Fox Ridge 2 $259,900 97
Springfield Garden Acres 2 $225,000 54
Springfield Gardners 1 $379,900 15
Springfield George Brains Heirs Addition 1 $40,000 623
Springfield Glen Terrace 8 $183,700 57
Springfield Green Hedges 1 $299,000 22
Springfield Greenlawn 1 $325,000 241
Springfield Greenlawn Village 5 $153,960 134
Springfield Greenlawn Village Add 3 $289,933 23
Springfield Greenlawn Village Condo 02 1 $199,900 54
Springfield Hagan 1 $75,000 25
Springfield Hampton Trail Villas 4 $274,950 136
Springfield Harrison William B 2 $144,950 63
Springfield Hensley 2 $50,000 36
Springfield High Street Medical Arts 2 $299,900 33
Springfield Highlands 2 $100,000 491
Springfield Hillcrest Terrace 2 $89,450 168
Springfield Hills Dales 4 $229,925 16
Springfield Hils 1 $8,000 14
Springfield Holiday Hills Sec 07 1 $459,900 57
Springfield Holiday Hills Sec 07 Re-plat 1 $459,900 57
Springfield Imperial Village 2 $489,900 23
Springfield John Singer Magdalena Singer 1 $134,900 145
Springfield Johnson 2 $125,000 15
Springfield Johnson Scott 2 $149,900 8
Springfield Johnson Scotts Add 2 $85,000 32
Springfield Karen Woods 1 $478,000 85
Springfield Kingsgate Commons 2 $425,000 21
Springfield Kingsgate Commons Sec 13a 10 $409,380 65
Springfield Kingsgate Commons Section 13a 2 $75,000 58
Springfield Lagonda Heights 1 $149,900 71
Springfield Lansdowne 1 $145,000 92
Springfield Lawrenceville 1 $189,900 17
Springfield Laynes 2nd Add 3 $139,233 28
Springfield Laynes 3rd Add 2 $135,000 7
Springfield Linden Heights Add 1 $159,900 11
Springfield Link Link 2 $149,900 61
Springfield Lowry 1 $275,000 1486
Springfield Maplewood 4 $119,950 91
Springfield Mccreights 4 $117,450 420
Springfield Mcnally 6 $166,617 50
Springfield Mcnallys Add 2 $125,000 15
Springfield Meadow View Park Add 2 2 $199,000 3
Springfield Meadows-kingsgate Condo 3 $248,267 63
Springfield Melody Parks 3 $318,327 131
Springfield Melrose 2 $97,450 12
Springfield Melrose All And Pt Vac Alley E 1 $12,000 6
Springfield Miami Rivers 2 $295,000 126
Springfield Miracle Mile Add 3 $167,500 141
Springfield Mrs 17 $278,888 114
Springfield Mumper Estates 1 $259,900 117
Springfield Nally 3 $131,667 71
Springfield Neals 2 $52,500 25
Springfield Northern Estate 2 $171,500 62
Springfield Northern Estates 4 $195,450 10
Springfield Northern Estates 2 6 $211,300 82
Springfield Northern Heights 4 $94,950 47
Springfield Northfield Villas 2 $199,900 20
Springfield Northridge 6 $139,667 53
Springfield Northridge Sub 6 $224,467 56
Springfield Northridge Sub 15 2 $249,450 13
Springfield Northridge Sub 16 1 $219,900 3
Springfield Northwood Lakes 2 $259,900 115
Springfield Oak Crest 1 $142,900 22
Springfield Oakwood 2 $92,500 126
Springfield P Lohnes 1 $169,000 13
Springfield Park View 1 $145,000 34
Springfield Parker Plaza Sub 1 $180,000 22
Springfield Parkridge Acres 1st Add 1 $222,400 187
Springfield Parkwood Plaza 1st Add 1 $99,000 25
Springfield Petticrew Stott Add 1 $149,900 114
Springfield Pinewood Estates 2 $475,000 20
Springfield Possum Woods Sub 1 $379,000 181
Springfield Possum Woods Subd 29 1 $379,000 181
Springfield Pringle Johnson 1 $54,900 6
Springfield Puckett 1 $8,000 86
Springfield Raup Sub 2 $235,000 16
Springfield Reeders 4 $96,425 255
Springfield Reserve-beechwood Hills 2 $59,900 363
Springfield Rice Hrs Add 1 $119,900 381
Springfield Ridgewood 6 $307,267 35
Springfield Ridgewood Add 03 2 $525,000 266
Springfield Roanoke 2 $10,000 38
Springfield Rodgers 6 $149,633 118
Springfield Rodgers Place 1 $105,000 140
Springfield Roseland Add 1 $199,900 82
Springfield Rural 1 $159,900 15
Springfield Seans Woods 3 $763,300 11
Springfield Seever 1 $89,000 58
Springfield Seevers Add 1 $54,900 162
Springfield Sherwood Park 2 $224,900 166
Springfield Sigler 2 $112,500 20
Springfield Simon Kenton Farm Sec 2-c 2 $359,900 133
Springfield Slyer 1 $37,500 10
Springfield Smith Snead 1 $200,000 210
Springfield Snyder Terrace Add 1 $184,900 160
Springfield Southgate Add 1 $184,900 7
Springfield Spence 5 $126,400 19
Springfield Spinning Homestead Acres 2 $574,900 36
Springfield St Rounds 5 $102,740 112
Springfield Strouds 1 $5,000 69
Springfield Sunnyland 1 $129,000 17
Springfield Sycamore Ridge 4 $339,900 117
Springfield Tecumseh Acres 1 $344,900 2
Springfield Thomas H Lagos 2 $439,900 6
Springfield Thompson 2 $70,000 25
Springfield Tibbetts 1 $8,000 14
Springfield Tiffany Acres 1 $364,900 18
Springfield Valley View Homes Add 2 $155,000 9
Springfield Victorian Vill Condo 5 $268,780 59
Springfield Villa Run 1 $179,900 36
Springfield Villa Run Condo 6 $202,850 31
Springfield Ward Frey 1 $139,900 53
Springfield Warder 1 $149,000 19
Springfield Warder Add 2 $179,900 24
Springfield Warder Park Add 4 $120,075 93
Springfield Westfield Place 1 $95,000 72
Springfield Westridge 2 $318,450 6
Springfield Westridge Sub 1 $339,867 100
Springfield Westwood Hills 1 $199,999 24
Springfield White Rodgers 2 $134,900 1
Springfield Willow Chase Sub 2 $240,000 21
Springfield Willow Lakes Condo 1 $349,900 8
Springfield Windy Acres 1 $258,900 168
Springfield Woodale Heights Sub 1 $235,000 91
Springfield Yorkshire 1 $174,900 38
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/05/2026. The listing information on this page last changed on 03/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 03/05/2026 12:22:55 AM EST) or Dayton MLS (last updated Wed 03/04/2026 11:46:32 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Wed 03/04/2026 11:53:27 PM EST) or Wrist MLS (last updated Wed 03/04/2026 11:24:23 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel