Sign up to get new listings emailed daily! JOIN SIGN IN
David Guy
REALTOR®
Facebook Icon LinkedIn Icon YouTube Icon Zillow Icon VCard Icon 

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 050a0000 1 $499,000 100
Springfield 23251 7 $42,857 109
Springfield Abbey Condo Assn 1 $129,900 18
Springfield Arlington Heights 3 $44,183 142
Springfield Audubon Park Add 1 $335,000 19
Springfield Avondale Realty Co 03 Place 1 $95,000 0
Springfield Bakers 1 $295,000 1104
Springfield Baumes 2 $122,500 154
Springfield Beechwood Hills 2 $64,900 501
Springfield Belmont Meadows Add 3 $149,967 101
Springfield Berger Ter Add 1 $94,900 193
Springfield Blounts Add 1 $228,500 88
Springfield Bmrs 2 $269,900 26
Springfield Bowlusville 1 $210,000 39
Springfield Brain 2 $349,000 567
Springfield Brain All 1 $690,000 647
Springfield Breezy Hills Sub 1 $389,900 35
Springfield Bridgewater 1 $299,900 20
Springfield Bridgewater Ph 2a 1 $315,000 75
Springfield Bridgewater Ph 3 2 $322,450 59
Springfield Bridgewater Ph I 2 $310,900 30
Springfield Broadmoor 4 $500,623 34
Springfield Btmrs 1 $484,900 20
Springfield Cassilly Frey 1 $179,900 101
Springfield Castillo 1 $20,000 154
Springfield Cedars 2 $85,750 91
Springfield Center Street Townes 2 $266,500 58
Springfield Chalse Add 2 $149,900 15
Springfield Cheviot Hills Sub 1 $394,000 54
Springfield Chimney Hill Condo 2 $174,900 31
Springfield Clairmont Add 1 $45,000 109
Springfield Country Grove 1 $825,000 75
Springfield D Gradner Assignee 1 $379,900 150
Springfield Derby Glen 3 $77,333 58
Springfield Dibert Sub 1 $4,999 1174
Springfield Eaker 3 $469,667 925
Springfield Eastview Heights Sub 2 $367,450 23
Springfield Edwardsville 5 $126,600 106
Springfield Estates At Melody Park 1 $549,900 35
Springfield Estates At Melody Parks 13 $539,900 81
Springfield F W Warder Sub 1 $126,900 98
Springfield Florenceville 1 $97,000 384
Springfield Foos 2 $349,900 13
Springfield Forest Hills Sub 7 $295,514 68
Springfield Fox Ridge 1 $269,900 26
Springfield Garden Acres 1 $239,000 13
Springfield Garden Acres 2nd Add 1 $185,000 46
Springfield Gardners 1 $379,900 153
Springfield Glen Terrace 5 $151,920 103
Springfield Glenco Estates 2 $324,700 4
Springfield Gove 2 $159,900 29
Springfield Gram John 1 $199,900 8
Springfield Green Meadows 1 $382,000 35
Springfield Greenlawn Village 4 $196,175 30
Springfield Greenlawn Village Add 2 $260,000 15
Springfield Harding Heights Add 2 $154,950 49
Springfield Harris 1 $169,900 50
Springfield Harshman Place 2 $205,000 17
Springfield Henry J Funks Add 2 $199,900 12
Springfield Hensley 2 $42,000 10
Springfield High Street Medical Arts 1 $250,000 6
Springfield Highlander Estates 1 $65,000 63
Springfield Highlands 3 $111,667 424
Springfield Hillcrest Terrace 2 $89,950 254
Springfield Hils 1 $8,000 152
Springfield Home Orchard Sub 4 $251,175 29
Springfield Houck 1 $9,999 80
Springfield Imperial Village 3 $419,333 56
Springfield Jensvold 1 $184,900 25
Springfield John M Mill Millers 1 $249,900 123
Springfield Johnson Scott 1 $74,100 23
Springfield Karen Woods 1 $439,000 223
Springfield Kenerly Estates 1 $415,000 95
Springfield Kenneys 2 $222,450 58
Springfield Kenwood Heights 1 $119,000 63
Springfield Kingsgate Commons 1 $500,000 18
Springfield Kingsgate Commons Sec 13a 7 $326,971 146
Springfield Kingsgate Commons Section 13a 2 $75,000 196
Springfield Kizer Woods West Sub 1 $525,000 33
Springfield Knollwood Hills Sub 1 $372,900 53
Springfield Lansdowne 2 $129,995 28
Springfield Laynes 1st Add 1 $99,000 27
Springfield Laynes 2nd Add 2 $142,500 20
Springfield Laynes 3rd Add 1 $5,000 27
Springfield Leo Robinson Sub 1 $110,000 71
Springfield Lewis Link 1 $144,500 50
Springfield Lewis S Clarkes Add 1 $80,000 74
Springfield Lindair Acres 2 $365,000 61
Springfield Linden Heights Add 2 $147,500 40
Springfield Lowry 1 $275,000 1624
Springfield Ludlow 1 $244,900 11
Springfield Ludlow Add 1 $59,900 20
Springfield M R S 1 $300,000 89
Springfield Maple Dell 1 $144,900 12
Springfield Maplewood 4 $93,495 96
Springfield Maplewood Add 1 $100,000 63
Springfield Mccreight Heirs 1 $264,900 71
Springfield Mccreights 4 $157,450 27
Springfield Mcnally 1 $180,000 0
Springfield Meadow Lane Estates 1 $289,900 11
Springfield Meadow View Park 3 $164,967 14
Springfield Melody Parkes Ph 1b 2 $389,900 89
Springfield Melody Parks 4 $274,861 59
Springfield Melrose 1 $110,000 27
Springfield Miami Rivers 1 $40,000 31
Springfield Miracle Mile 1 $215,000 11
Springfield Miracle Mile Add 3 $258,300 120
Springfield Mitchells Add 1 $209,900 60
Springfield Moore E 1 $475,000 48
Springfield Morris 2 $149,900 20
Springfield Mrs 26 $388,403 68
Springfield Mrs I 02 1 $225,000 32
Springfield Mumper Estates 2 $325,000 54
Springfield Nally 3 $163,233 25
Springfield None 1 $279,900 47
Springfield Northern Estate 2 $76,950 33
Springfield Northern Estates 5 $204,740 58
Springfield Northern Estates 2 6 $186,047 36
Springfield Northern Heights 3 $125,000 50
Springfield Northfield Villas 2 $194,900 158
Springfield Northland 2 $186,950 59
Springfield Northpoint Sub 4 $369,900 42
Springfield Northridge 1 $149,900 28
Springfield Northridge Condo Xvii 1 $149,900 4
Springfield Northridge Sub 9 $246,078 28
Springfield Northridge Sub 10 2 $245,000 19
Springfield Northridge Sub 11 1 $279,900 108
Springfield Northridge Sub 15 1 $289,900 6
Springfield Northridge Sub 18 1 $240,000 1
Springfield Northridge Sub 30 1 $348,000 65
Springfield Northwood Lakes 1 $269,900 49
Springfield Old Country Estates 1 $299,900 41
Springfield Olympic Hills 3 $299,933 30
Springfield P Lohnes 1 $166,000 151
Springfield Parker Plaza Sub 1 $180,000 160
Springfield Penfield 1 $130,000 45
Springfield Perrin Woods 2nd Add 1 $189,900 25
Springfield Pinewood Estates 1 $459,900 13
Springfield Plateau Acres 1 $399,900 49
Springfield Pleasant Meadow Sub 1 $369,900 34
Springfield Possum Woods Sub 1 $197,000 62
Springfield Prestwick Village Condo 4 $324,950 27
Springfield Pringle Johnson Add 1 $75,000 55
Springfield Pynthian Heights 3 $174,300 61
Springfield Reeders 1 $63,000 631
Springfield Rhonemus 1 $239,900 105
Springfield Rice Hrs Add 2 $119,900 323
Springfield Rice Hrs Add Pt Mid Pt Ea 9128 To 9131 1 $80,000 11
Springfield Ridgewood 10 $268,019 39
Springfield Ridgewood Add 2 $235,000 82
Springfield Roanoke 2 $10,000 176
Springfield Rodgers 4 $240,125 96
Springfield Rodgers Addition 1 $200,000 38
Springfield Rodgers Place 1 $185,000 29
Springfield Roseland Add 1 $89,900 18
Springfield Rubsam 1 $59,990 7
Springfield Sigler 1 $187,000 10
Springfield Simon Kenton Farm 1 $399,900 22
Springfield Smith Lewis 2 $189,900 34
Springfield Smith Thompson Add 1 $177,500 109
Springfield Smith Hilltop 2 $94,900 30
Springfield Smith Snead 2 $98,450 238
Springfield Snowhill Woods 1 $199,900 60
Springfield Snyder Terrace 5 $133,940 71
Springfield Snyder Terrace Add 1 $174,900 298
Springfield South Elmwood Add 2 $119,900 6
Springfield Southgate Add 3 $178,233 23
Springfield Southridge Sub 1 $229,900 8
Springfield Spence 2 $97,400 129
Springfield Spence Leuty 1 $259,950 33
Springfield Springfield Corporationrodgers Place 2 1 $185,000 29
Springfield Springview Sub 1 1 $339,900 10
Springfield St Rounds 4 $174,950 192
Springfield Strouds 1 $115,000 1
Springfield Sugar Grove 1 $160,000 68
Springfield Sun Valley Estates 1 $184,900 14
Springfield Sun Valley Estates 2 1 $225,000 11
Springfield Sycamore Ridge 10 $329,000 90
Springfield Tecumseh Estate 1 $359,900 40
Springfield Terra Cela Manor Sub 1 $200,000 1
Springfield Thompson 1 $53,000 163
Springfield Tibbetts 1 $8,000 152
Springfield Tibbetts Add 1 $80,000 19
Springfield Tiers 2 $434,500 108
Springfield Valley View Homes 1 $125,000 66
Springfield Valley View Homes Add 1 $124,000 42
Springfield Victorian Vill Condo 1 $289,000 67
Springfield Villa Run Condo 11 $195,336 61
Springfield Villa Run Condo Association 1 $210,000 3
Springfield Walter Neals 1 $247,500 6
Springfield Warder 5 $124,930 63
Springfield Warder Homestead Add 1 $184,900 7
Springfield Westfield Place 1 $125,000 25
Springfield White Rodgers 2 $114,900 139
Springfield Willoughby Place Condo 1 $199,900 26
Springfield Windy Ridge Sub 1 $499,900 28
Springfield Wingfield Estate 1 $225,000 126
Springfield Wm Perrins Add 1 $15,000 18
Springfield Wrenwood Farms 2 $217,000 26
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/21/2026. The listing information on this page last changed on 07/21/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 07/21/2026 4:43:51 AM EST) or Dayton MLS (last updated Mon 07/20/2026 11:46:49 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Mon 07/20/2026 11:53:28 PM EST) or Wrist MLS (last updated Mon 07/20/2026 11:24:18 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel